WEYERHAEUSER COMPANY
UNITED STATES OF AMERICA
| Assessor Parcel # | Sct | Twn | Rng |
|---|---|---|---|
| 32 | 8 | 5 | |
| 06 | 9 | 5 | |
| 05 | 10 | 5 | |
| 09 | 10 | 5 | |
| 11 | 10 | 5 | |
| 17 | 10 | 5 | |
| 19 | 10 | 5 | |
| 20 | 10 | 5 | |
| 21 | 10 | 5 | |
| 29 | 10 | 5 | |
| 30 | 10 | 5 | |
| 31 | 10 | 5 | |
| 32 | 10 | 5 | |
| 33 | 10 | 5 | |
| 10050000200000 | |||
| 10050000090000 | |||
| 10050000120000 | |||
| 10050000129000 | |||
| 10050000200000 | |||
| 10050000310000 | |||
| 10050000340000 | |||
| 10050000360000 | |||
| 10050000380000 |
12/1/1982 12:00:00 AM
81-774
1/1/1775 12:00:00 AM
46-62
1/1/1775 12:00:00 AM
46-483
1/1/1775 12:00:00 AM
46-414
1/1/1775 12:00:00 AM
46-402
1/1/1775 12:00:00 AM
46-116
1/1/1775 12:00:00 AM
2-231
67-40
257-102
25-390