WEYERHAEUSER COMPANY
UNITED STATES OF AMERICA
| Sct | Twn | Rng |
|---|---|---|
| 25 | 7 | 4 |
| 02 | 8 | 4 |
| 01 | 9 | 4 |
| 03 | 9 | 4 |
| 04 | 9 | 4 |
| 05 | 9 | 4 |
| 06 | 9 | 4 |
| 07 | 9 | 4 |
| 08 | 9 | 4 |
| 09 | 9 | 4 |
| 11 | 9 | 4 |
| 13 | 9 | 4 |
| 15 | 9 | 4 |
| 17 | 9 | 4 |
| 22 | 9 | 4 |
| 23 | 9 | 4 |
| 24 | 9 | 4 |
| 25 | 9 | 4 |
| 26 | 9 | 4 |
| 27 | 9 | 4 |
| 35 | 9 | 4 |
| 25 | 10 | 4 |
| 05 | 9 | 5 |
| 06 | 9 | 5 |
| 07 | 9 | 5 |
| 08 | 9 | 5 |
| 17 | 9 | 5 |
| 19 | 9 | 5 |
| 05 | 10 | 5 |
| 17 | 10 | 5 |
| 08 | 10 | 5 |
| 20 | 10 | 5 |
| 21 | 10 | 5 |
| 19 | 10 | 5 |
| 30 | 10 | 5 |
| 25 | 10 | 4 |
| 19 | 10 | 5 |
| 20 | 10 | 5 |
| 21 | 10 | 5 |
| 29 | 10 | 5 |
| 30 | 10 | 5 |
| 31 | 10 | 5 |
| 32 | 10 | 5 |
| 33 | 10 | 5 |
| 15 | 9 | 4 |
| 22 | 9 | 4 |
| 27 | 9 | 4 |
| 26 | 9 | 4 |
| 35 | 9 | 4 |
| 06 | 9 | 4 |
| 02 | 8 | 4 |
| 03 | 9 | 4 |
| 04 | 9 | 4 |
| 05 | 9 | 4 |
| 06 | 9 | 4 |
| 08 | 9 | 4 |
| 09 | 9 | 4 |
| 17 | 9 | 4 |
| 26 | 9 | 4 |
| 27 | 9 | 4 |
| 25 | 10 | 4 |
| 19 | 10 | 5 |
| 20 | 10 | 5 |
| 30 | 10 | 5 |
| 21 | 10 | 5 |
1/1/1775 12:00:00 AM
65-598
1/1/1775 12:00:00 AM
62-399
10/11/2018 11:19:46 AM
81-774
2/6/2008 12:00:00 AM
81-774
9/28/2007 12:00:00 AM
81-774
1/1/1775 12:00:00 AM
81-774
1/1/1775 12:00:00 AM
81-774
1/1/1775 12:00:00 AM
81-774