DELANO TRUST
LODE STAR I ETAL
PARADISE ETAL
WR 1 - 121 ETAL
Sct | Twn | Rng |
---|---|---|
32 | 6 | 7 |
33 | 6 | 7 |
34 | 6 | 7 |
03 | 5 | 7 |
04 | 5 | 7 |
05 | 5 | 7 |
08 | 5 | 7 |
09 | 5 | 7 |
10 | 5 | 7 |
15 | 5 | 7 |
16 | 5 | 7 |
17 | 5 | 7 |
1/1/1775 12:00:00 AM
N-799
1/1/1775 12:00:00 AM
N-767
O-962