CHRISTENSEN GEORGE F JR
BIRKENFELD EMMY G ESTATE OF
BIRKENFELD JOSEPH A ETAL
BIRKENFELD WILLIAM J ETAL
| Assessor Parcel # | Sct | Twn | Rng |
|---|---|---|---|
| 03081800040000 | |||
| 03081710140000 | |||
| 03081400080000 | |||
| 03081720040000 | |||
| 18 | 3 | 8 | |
| 17 | 3 | 8 | |
| 14 | 3 | 8 | |
| 03083100040000 | |||
| 04753600130000 | |||
| 03090000760000 | |||
| 02051800020000 | |||
| 02051800020100 | |||
| 02060000010000 | |||
| 02060000020000 | |||
| 03070000250000 | |||
| 03070000260000 | |||
| 03070000390000 | |||
| 03073500020000 | |||
| 03073500020400 | |||
| 03070000480100 | |||
| 03070000490000 | |||
| 03070000510000 | |||
| 03070000500000 | |||
| 03073500060000 | |||
| 03072400050000 | |||
| 03072600020000 | |||
| 03072600020100 | |||
| 03072600030000 | |||
| 03072600080000 | |||
| 04070000018000 | |||
| 04071400090000 | |||
| 03752500120000 | |||
| 03753610010000 | |||
| 31 | 3 | 8 | |
| 25 | 4 | 7.5 | |
| 36 | 4 | 7.5 | |
| 30 | 3 | 9 | |
| 18 | 2 | 5 | |
| 01 | 2 | 6 | |
| 27 | 3 | 7 | |
| 19 | 3 | 7 | |
| 28 | 3 | 7 | |
| 35 | 3 | 7 | |
| 34 | 3 | 7 | |
| 32 | 3 | 7 | |
| 24 | 3 | 7 | |
| 26 | 3 | 7 | |
| 09 | 4 | 7 | |
| 10 | 4 | 7 | |
| 16 | 4 | 7 | |
| 14 | 4 | 7 | |
| 01 | 3 | 7.5 | |
| 25 | 3 | 7.5 | |
| 02070000250000 | |||
| 03750100040000 | |||
| 03750100040100 |
1/1/1775 12:00:00 AM
Z-492
1/1/1775 12:00:00 AM
76-928
1/1/1775 12:00:00 AM
63-998
1/1/1775 12:00:00 AM
50-12
1/1/1775 12:00:00 AM
33-419
1/1/1775 12:00:00 AM
36-330
12/16/1975 12:00:00 AM