STEVENSON W E ETAL
STEVENSON MARY ETAL
SDS COMPANY
Assessor Parcel # | Sct | Twn | Rng |
---|---|---|---|
04753600050100 | |||
04070000050000 | |||
04753600050000 | |||
03752500090000 | |||
03081740010000 | |||
03752500020000 | |||
03752400030000 | |||
03750000020000 | |||
03752500080000 | |||
17 | 3 | 8 | |
12 | 3 | 7.5 | |
24 | 3 | 7.5 | |
25 | 3 | 7.5 | |
36 | 4 | 7 |
1/1/1775 12:00:00 AM
63-625
1/1/1775 12:00:00 AM
55-312
1/1/1775 12:00:00 AM
130-343