LONGVIEW FIBRE COMPANY
STATE OF WA DNR
LONGVIEW FIBRE COMPANY
STATE OF WA DNR
| Assessor Parcel # | Sct | Twn | Rng |
|---|---|---|---|
| 02052600010000 | |||
| 02052500030000 | |||
| 02050000360000 | |||
| 02052600100000 | |||
| 02052500020000 | |||
| 02052500010000 | |||
| 02052500120000 | |||
| 02061900400000 | |||
| 02061900410000 | |||
| 02061800160200 | |||
| 03092400020000 | |||
| 19 | 2 | 6 | |
| 23 | 2 | 5 | |
| 24 | 2 | 5 | |
| 25 | 2 | 5 | |
| 26 | 2 | 5 | |
| 24 | 3 | 7 |
1/1/1775 12:00:00 AM
84-98
1/17/2019 12:45:44 PM
1/17/2019 12:45:44 PM
11/30/1995 12:00:00 AM
148-306