HEGEWALD HELEN B ETAL
SKAMANIA INVESTMENT INC ETAL
CARSON HOT MINERAL SPRINGS
HEGEWALD RUDOLPH M ESTATE OF
HARMENING TOM ETUX ETAL
WYNINGER GREGORY H ETUX ETAL
Assessor Parcel # | Sct | Twn | Rng |
---|---|---|---|
03082130250100 | |||
03082130250200 | |||
03082130250300 | |||
03082130250400 | |||
03082130250500 | |||
03082130250600 | |||
03082130250700 | |||
03082130250800 | |||
03082130250900 | |||
03082130251000 | |||
03082130251100 | |||
03082130251200 | |||
03082130251300 | |||
03082130251400 | |||
03082130251500 | |||
03082130251600 | |||
03082130251700 | |||
03082130251800 | |||
03082130251900 | |||
03082130252000 | |||
02070200061200 | |||
02070210110000 | |||
03042740050000 | |||
21 | 3 | 8 | |
01 | 2 | 7 | |
02 | 2 | 7 | |
27 | 3 | 8 |
1/1/1775 12:00:00 AM
37-439
1/1/1775 12:00:00 AM
33-495
1/1/1775 12:00:00 AM
29-584