POLAR STAR MINING COMPANY
DAN FER INVESTMENT CORP
| Assessor Parcel # | Sct | Twn | Rng |
|---|---|---|---|
| 10050000020000 | |||
| 10050000029000 | |||
| 10060000030000 | |||
| 10 | 10 | 5 | |
| 03 | 10 | 5 | |
| 11 | 10 | 5 | |
| 07 | 10 | 6 | |
| 18 | 10 | 6 | |
| 13 | 10 | 5 | |
| 12 | 10 | 5 | |
| 23 | 10 | 5 | |
| 22 | 10 | 5 | |
| 24 | 10 | 5 |
132-654
8/24/2015 12:14:33 PM