ANDERSON DIVERSIFIED INC.
SUNSERI, JACK A D/B/A
S.A.F.E. INVESTMENT AND DEVELOPMENT COMPANY
| Assessor Parcel # | Sct | Twn | Rng |
|---|---|---|---|
| 02053000020100 | |||
| 02053000020200 | |||
| 02053000020300 | |||
| 02053000020400 | |||
| 02051900180000 | |||
| 19 | 2 | 5 | |
| 30 | 2 | 5 |
1/1/1775 12:00:00 AM
79-465
1/1/1775 12:00:00 AM
2-218
1/1/1775 12:00:00 AM
2-203