CROWN ZELLERBACH CORPORATION
CAVENHAM FOREST INDUSTRIES INC
| Assessor Parcel # | Sct | Twn | Rng |
|---|---|---|---|
| 02052500020000 | |||
| 02052500090000 | |||
| 24 | 2 | 5 | |
| 25 | 2 | 5 | |
| 26 | 2 | 5 | |
| 22 | 3 | 5 | |
| 23 | 3 | 5 | |
| 26 | 3 | 5 | |
| 27 | 3 | 5 | |
| 28 | 3 | 5 | |
| 34 | 3 | 5 | |
| 02 | 2 | 6 | |
| 03 | 2 | 6 | |
| 04 | 2 | 6 | |
| 09 | 2 | 6 | |
| 10 | 2 | 6 | |
| 11 | 2 | 6 | |
| 14 | 2 | 6 | |
| 15 | 2 | 6 | |
| 19 | 2 | 6 | |
| 23 | 2 | 6 | |
| 26 | 2 | 6 | |
| 27 | 2 | 6 | |
| 26 | 3 | 6 | |
| 28 | 3 | 6 | |
| 32 | 3 | 6 | |
| 34 | 3 | 6 | |
| 35 | 3 | 6 | |
| 03 | 2 | 7 | |
| 09 | 2 | 7 | |
| 16 | 2 | 7 | |
| 11 | 3 | 7 | |
| 12 | 3 | 7 | |
| 13 | 3 | 7 | |
| 14 | 3 | 7 | |
| 22 | 3 | 7 | |
| 23 | 3 | 7 | |
| 34 | 3 | 7 | |
| 26 | 4 | 7 | |
| 35 | 4 | 7 | |
| 24 | 3 | 7.5 | |
| 25 | 3 | 7.5 | |
| 08 | 3 | 8 | |
| 14 | 3 | 8 | |
| 15 | 3 | 8 | |
| 16 | 3 | 8 | |
| 17 | 3 | 8 | |
| 21 | 3 | 8 | |
| 22 | 3 | 8 |
4/29/1983 12:00:00 AM
6-768
1/1/1775 12:00:00 AM
74-868
1/1/1775 12:00:00 AM
74-828
1/1/1775 12:00:00 AM
64-711
1/1/1775 12:00:00 AM
39-505
1/1/1775 12:00:00 AM
28-365
1/1/1775 12:00:00 AM
104-905
1/1/1775 12:00:00 AM
64-677
1/15/2025 11:58:35 AM
101-13
7/8/2019 1:53:34 PM
101-13
10/4/2016 2:24:09 PM
11/30/1988 12:00:00 AM
101-13
1/1/1775 12:00:00 AM
101-13
1/1/1775 12:00:00 AM
101-13