BURLINGTON NORTHERN RAILROAD COMPANY
UNITED STATES OF AMERICA
| Assessor Parcel # | Sct | Twn | Rng |
|---|---|---|---|
| 21 | 8 | 5 | |
| 23 | 8 | 5 | |
| 25 | 8 | 5 | |
| 27 | 8 | 5 | |
| 29 | 8 | 5 | |
| 31 | 8 | 5 | |
| 33 | 8 | 5 | |
| 35 | 8 | 5 | |
| 25 | 9 | 5 | |
| 01 | 7 | 6 | |
| 05 | 8 | 6 | |
| 07 | 8 | 6 | |
| 09 | 8 | 6 | |
| 15 | 8 | 6 | |
| 17 | 8 | 6 | |
| 19 | 8 | 6 | |
| 21 | 8 | 6 | |
| 27 | 8 | 6 | |
| 29 | 8 | 6 | |
| 31 | 8 | 6 | |
| 33 | 8 | 6 | |
| 05 | 9 | 6 | |
| 09 | 9 | 6 | |
| 17 | 9 | 6 | |
| 21 | 9 | 6 | |
| 29 | 9 | 6 | |
| 31 | 9 | 6 | |
| 33 | 9 | 6 | |
| 08050000040000 | |||
| 08050000060000 | |||
| 08050000080000 | |||
| 09050000220000 |
1/1/1775 12:00:00 AM
82-49