LONGVIEW FIBRE COMPANY
STATE OF WASHINGTON
Assessor Parcel # | Sct | Twn | Rng |
---|---|---|---|
15 | 2 | 4 | |
19 | 3 | 4 | |
15 | 4 | ||
06 | 5 | ||
28 | 6 | ||
32 | 6 | ||
33 | 6 | ||
33 | 6 | 4 | |
34 | 6 | 4 | |
28 | 6 | ||
33 | 6 | ||
26 | 10 | ||
34 | 10 | ||
35 | 10 | ||
22 | 2 | 5 | |
13 | 3 | 7.5 | |
02050000410000 | |||
03751300010000 |
1/1/1775 12:00:00 AM
78-863