CHRISTENSEN, GEORGE F JR
BIRKENFELD, EMMY G ESTATE OF
BIRKENFELD, WILHELM ESTATE OF
BIRKENFELD, WILLIAM J
BIRKENFELD, JOSEPH A
| Assessor Parcel # | Sct | Twn | Rng |
|---|---|---|---|
| 02070000050000 | |||
| 02070000250000 | |||
| 03080500040000 | |||
| 03080600100000 | |||
| 03080700010000 | |||
| 03081600010000 | |||
| 03080800010000 | |||
| 03081800040000 | |||
| 03081710140000 | |||
| 03081400080000 | |||
| 03081720040000 | |||
| 04072610040000 | |||
| 03082900180000 | |||
| 03083000020000 | |||
| 03083100030000 | |||
| 03083100040000 | |||
| 04750000020000 | |||
| 04753600130000 | |||
| 03090000760000 | |||
| 02051800020000 | |||
| 02051800020100 | |||
| 02060000010000 | |||
| 02060000020000 | |||
| 02060000170000 | |||
| 03060000070000 | |||
| 03060000190000 | |||
| 03070000170000 | |||
| 03070000210000 | |||
| 03070000220000 | |||
| 03070000250000 | |||
| 03070000260000 | |||
| 03070000390000 | |||
| 03073500020000 | |||
| 03073500020400 | |||
| 03070000480100 | |||
| 03070000490000 | |||
| 03070000510000 | |||
| 03070000500000 | |||
| 03073500060000 | |||
| 03072400050000 | |||
| 03072600020000 | |||
| 03072600020100 | |||
| 03072600030000 | |||
| 03072600080000 | |||
| 04070000018000 | |||
| 04071400090000 | |||
| 04072620110000 | |||
| 04072620140000 | |||
| 04072620150000 | |||
| 04072300030000 | |||
| 03750000029000 | |||
| 03750100040000 | |||
| 03750100040100 | |||
| 03752500120000 | |||
| 03753610010000 | |||
| 04753600160000 | |||
| 04753600170000 | |||
| 03750100020000 | |||
| 04753600180000 | |||
| 06 | 2 | 7 | |
| 07 | 2 | 7 | |
| 05 | 3 | 8 | |
| 06 | 3 | 8 | |
| 07 | 3 | 8 | |
| 18 | 3 | 8 | |
| 08 | 3 | 8 | |
| 17 | 3 | 8 | |
| 14 | 3 | 8 | |
| 26 | 4 | 7 | |
| 29 | 3 | 8 | |
| 30 | 3 | 8 | |
| 31 | 3 | 8 | |
| 25 | 4 | 7.5 | |
| 36 | 4 | 7.5 | |
| 30 | 3 | 9 | |
| 18 | 2 | 5 | |
| 01 | 2 | 6 | |
| 09 | 2 | 6 | |
| 11 | 3 | 6 | |
| 25 | 3 | 6 | |
| 19 | 3 | 7 | |
| 29 | 3 | 7 | |
| 30 | 3 | 7 | |
| 31 | 3 | 7 | |
| 20 | 3 | 7 | |
| 21 | 3 | 7 | |
| 22 | 3 | 7 | |
| 27 | 3 | 7 | |
| 19 | 3 | 7 | |
| 28 | 3 | 7 | |
| 34 | 3 | 7 | |
| 33 | 3 | 7 | |
| 35 | 3 | 7 | |
| 24 | 3 | 7 | |
| 26 | 3 | 7 | |
| 09 | 4 | 7 | |
| 10 | 4 | 7 | |
| 16 | 4 | 7 | |
| 14 | 4 | 7 | |
| 26 | 4 | 7 | |
| 23 | 4 | 7 | |
| 12 | 3 | 7.5 | |
| 01 | 3 | 7.5 | |
| 25 | 3 | 7.5 | |
| 36 | 3 | 7.5 | |
| 36 | 4 | 7.5 | |
| 01 | 3 | 7 |
1/1/1775 12:00:00 AM
Z-492
1/1/1775 12:00:00 AM
S-292
1/1/1775 12:00:00 AM
76-928
1/1/1775 12:00:00 AM
63-998
1/1/1775 12:00:00 AM
50-12
1/1/1775 12:00:00 AM
38-440
1/1/1775 12:00:00 AM
33-419
1/1/1775 12:00:00 AM
36-330