PROKSEL, WILLIAM
PROKSEL, LUCILLE
VOGT, DEAN
VOGT, LOIS
| Assessor Parcel # | Sct | Twn | Rng |
|---|---|---|---|
| 06 | 1 | 6 | |
| 01 | 1 | 5 | |
| 28 | 2 | 6 | |
| 29 | 2 | 6 | |
| 33 | 2 | 6 | |
| 31 | 2 | 6 | |
| 01051000010000 | |||
| 01051000010100 | |||
| 02062800110000 | |||
| 02062800200000 | |||
| 02062900080000 | |||
| 02062900010000 | |||
| 02063130010000 | |||
| 02063130020000 | |||
| 02063200020000 | |||
| 02063200070000 | |||
| 02063300050000 | |||
| 01060600030000 | |||
| 01060600030100 | |||
| 01060600030200 | |||
| 01060600031600 | |||
| 01060600031900 | |||
| 02060000700000 |