CITY OF SEATTLE
SKAMANIA COUNTY
Assessor Parcel # | Sct | Twn | Rng |
---|---|---|---|
01 | 8 | 5 | |
07 | 8 | 5 | |
11 | 8 | 5 | |
13 | 8 | 5 | |
15 | 8 | 5 | |
17 | 8 | 5 | |
19 | 8 | 5 | |
01 | 10 | 5 | |
15 | 10 | 5 | |
21 | 10 | 5 | |
25 | 10 | 5 | |
29 | 10 | 5 | |
07 | 10 | 6 | |
10050000100000 | |||
10050000180000 | |||
10050000280000 |