VAHL, EMMA
LEDGETT, J L
| Assessor Parcel # | Sct | Twn | Rng |
|---|---|---|---|
| 22 | 3 | 10 | |
| 22 | 2 | 6 | |
| 26 | 4 | 7 | |
| 28 | 3 | 8 | |
| 32 | 2 | 8 | |
| 33 | 3 | 8 | |
| 34 | 3 | 9 | |
| 26 | 4 | 7 | |
| 29 | 3 | 8 | |
| 15 | 2 | 6 | |
| 01051700190000 | |||
| 03080000050000 | |||
| 03083200010000 | |||
| 03090000669000 | |||
| 03093421010000 | |||
| 03082800050000 | |||
| 03082921250000 | |||
| 02060000180000 | |||
| 02062200050000 | |||
| 02062400040000 |
1/1/1775 12:00:00 AM
39-230
1/1/1775 12:00:00 AM
39-230