UNITED STATES OF AMERICA
BURLINGTON NORTHERN RAILROAD COMPANY
| Sct | Twn | Rng |
|---|---|---|
| 08 | 7 | 5 |
| 17 | 7 | 5 |
| 20 | 7 | 5 |
| 34 | 8 | 5 |
| 36 | 8 | 5 |
| 16 | 8 | 6 |
| 20 | 8 | 6 |
| 30 | 8 | 6 |
| 09 | 8 | 6 |
| 08 | 7 | 5 |
| 06 | 7 | 5 |
| 04 | 7 | 5 |
| 30 | 8 | 5 |
| 32 | 8 | 5 |
| 30 | 8 | 5 |
| 28 | 8 | 5 |
| 32 | 8 | 5 |
| 34 | 8 | 5 |
| 27 | 8 | 5 |
| 34 | 8 | 5 |
| 02 | 7 | 5 |
| 12 | 7 | 5 |
| 34 | 8 | 5 |
| 36 | 8 | 5 |
| 30 | 7 | 5 |
| 35 | 8 | 5 |
| 08 | 7 | 6 |
| 14 | 7 | 6 |
| 02 | 8 | 6 |
| 03 | 8 | 6 |
| 04 | 8 | 6 |
| 10 | 8 | 6 |
| 20 | 9 | 6 |
| 28 | 9 | 6 |
| 34 | 9 | 6 |
| 21 | 9 | 6 |
| 29 | 9 | 6 |
| 30 | 9 | 6 |
| 30 | 8 | 6 |
| 32 | 8 | 6 |
| 29 | 9 | 6 |
| 08 | 9 | 6 |
| 19 | 9 | 6 |
| 20 | 9 | 6 |
| 30 | 9 | 6 |
| 04 | 7 | 5 |
| 07 | 7 | 5 |
| 32 | 8 | 5 |
| 02 | 7 | 5 |
| 30 | 7 | 5 |
4/6/2022 12:07:34 PM
80-972
1/22/2020 1:57:02 PM
80-972
10/4/1995 12:00:00 AM
80-972
2/3/1993 12:00:00 AM
80-972
3/21/1983 12:00:00 AM
80-972
1/1/1775 12:00:00 AM
80-972
1/1/1775 12:00:00 AM