WHITE CALVIN L
KELLY MARILYN P ETAL
SULLIVAN EFFIE L ETAL
| Assessor Parcel # | Sct | Twn | Rng |
|---|---|---|---|
| 20 | 3 | 8 | |
| 03082044130000 | |||
| 25 | 2 | 5 | |
| 26 | 2 | 5 | |
| 02 | 2 | 6 | |
| 03 | 2 | 6 | |
| 04 | 2 | 6 | |
| 09 | 2 | 6 | |
| 10 | 2 | 6 | |
| 11 | 2 | 6 | |
| 14 | 2 | 6 | |
| 15 | 2 | 6 | |
| 19 | 2 | 6 | |
| 23 | 2 | 6 | |
| 26 | 2 | 6 | |
| 27 | 2 | 6 | |
| 03 | 2 | 7 | |
| 09 | 2 | 7 | |
| 23 | 3 | 5 | |
| 26 | 3 | 5 | |
| 26 | 3 | 6 | |
| 34 | 3 | 6 | |
| 35 | 3 | 6 | |
| 11 | 3 | 7 | |
| 12 | 3 | 7 | |
| 13 | 3 | 7 | |
| 14 | 3 | 7 | |
| 22 | 3 | 7 | |
| 23 | 3 | 7 | |
| 24 | 3 | 7 | |
| 24 | 3 | 7.5 | |
| 25 | 3 | 7.5 | |
| 14 | 3 | 8 | |
| 16 | 3 | 8 | |
| 17 | 3 | 8 | |
| 21 | 3 | 8 | |
| 22 | 3 | 8 | |
| 26 | 4 | 7 | |
| 35 | 4 | 7 |
5/14/1996 12:00:00 AM
157-162