GREATER WASH PARK & REC DEVEL
DAN FER INVESTMENT CORP
Assessor Parcel # | Sct | Twn | Rng |
---|---|---|---|
03 | 10 | 5 | |
10 | 10 | 5 | |
10050000020000 | |||
10050000029000 | |||
10060000080000 | |||
03 | 10 | 5 | |
10 | 10 | 5 | |
11 | 10 | 5 | |
13 | 10 | 5 | |
07 | 10 | 6 | |
18 | 10 | 6 | |
13 | 10 | 6 | |
12 | 10 | 5 | |
23 | 10 | 5 | |
14 | 10 | 5 | |
24 | 10 | 5 | |
13 | 10 | 5 |
1/1/1775 12:00:00 AM
63-832
1/1/1775 12:00:00 AM
51-21
132-654
8/24/2015 12:14:33 PM