USA DEPT OF TRANSPORTATION
STATE OF WASHINGTON
Assessor Parcel # | Sct | Twn | Rng |
---|---|---|---|
09050000020000 | |||
09050000030000 | |||
09050000030100 | |||
09050000040000 | |||
09050000040100 | |||
09050000050100 | |||
09050000060000 | |||
01 | 9 | 4 | |
02 | 9 | 4 | |
12 | 9 | 4 | |
05 | 9 | 5 | |
06 | 9 | 5 | |
07 | 9 | 5 | |
08 | 9 | 5 | |
09 | 9 | 5 |
11/19/1993 12:00:00 AM
139-686
11/19/1993 12:00:00 AM
136-194