MERIDIAN MINERALS CO
PLUM CREEK TIMBER CO L P
Assessor Parcel # | Sct | Twn | Rng |
---|---|---|---|
31 | 6 | 5 | |
02 | 6 | 5 | |
03 | 6 | 5 | |
11 | 6 | 5 | |
12 | 6 | 5 | |
13 | 6 | 5 | |
24 | 7 | 5 | |
29 | 7 | 5 | |
31 | 7 | 5 | |
01 | 6 | 6 | |
02 | 6 | 6 | |
03 | 6 | 6 | |
04 | 6 | 6 | |
05 | 6 | 6 | |
06 | 6 | 6 | |
6 | 07 | 6 | 6 |
36 | 6 | 6 | |
09 | 6 | 6 | |
10 | 6 | 6 | |
11 | 6 | 6 | |
12 | 6 | 6 | |
03 | 7 | 6 | |
04 | 7 | 6 | |
05 | 7 | 6 | |
36 | 7 | 6 | |
07 | 7 | 6 | |
09 | 7 | 6 | |
10 | 7 | 6 | |
11 | 7 | 6 | |
14 | 7 | 6 | |
15 | 7 | 6 | |
16 | 7 | 6 | |
17 | 7 | 6 | |
18 | 7 | 6 | |
19 | 7 | 6 | |
20 | 7 | 6 | |
21 | 7 | 6 | |
22 | 7 | 6 | |
23 | 7 | 6 | |
27 | 7 | 6 | |
28 | 7 | 6 | |
29 | 7 | 6 | |
31 | 7 | 6 | |
33 | 7 | 6 | |
35 | 7 | 6 |
6/14/2018 3:47:00 PM