BURLINGTON NORTHERN RAILROAD COMPANY
MERIDIAN MINERALS COMPANY
| Sct | Twn | Rng |
|---|---|---|
| 25 | 7 | 5 |
| 27 | 7 | 5 |
| 29 | 7 | 5 |
| 21 | 8 | 5 |
| 23 | 8 | 5 |
| 25 | 8 | 5 |
| 27 | 8 | 5 |
| 29 | 8 | 5 |
| 31 | 8 | 5 |
| 33 | 8 | 5 |
| 35 | 8 | 5 |
| 25 | 9 | 5 |
| 35 | 10 | 5 |
| 01 | 7 | 6 |
| 27 | 7 | 6 |
| 29 | 7 | 6 |
| 31 | 7 | 6 |
| 33 | 7 | 6 |
| 35 | 7 | 6 |
| 05 | 8 | 6 |
| 07 | 8 | 6 |
| 09 | 8 | 6 |
| 15 | 8 | 6 |
| 17 | 8 | 6 |
| 19 | 8 | 6 |
| 21 | 8 | 6 |
| 21 | 8 | 6 |
| 27 | 8 | 6 |
| 29 | 8 | 6 |
| 31 | 8 | 6 |
| 33 | 8 | 6 |
| 05 | 9 | 6 |
| 09 | 9 | 6 |
| 17 | 9 | 6 |
| 21 | 9 | 6 |
| 29 | 9 | 6 |
| 31 | 9 | 6 |
| 33 | 9 | 6 |
| 05 | 10 | 6 |
| 09 | 10 | 6 |
12/16/2008 2:20:54 PM